Usage Statistics for malimuziek.org

Summary Period: July 2022
Generated 01-Aug-2022 00:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 205349
Total Files 113122
Total Pages 156511
Total Visits 12920
Total KBytes 2443449
Total Unique Sites 8611
Total Unique URLs 1707
Total Unique Referrers 6075
Total Unique User Agents 1399
. Avg Max
Hits per Hour 276 758
Hits per Day 6624 9186
Files per Day 3649 4934
Pages per Day 5048 6711
Sites per Day 277 875
Visits per Day 416 537
KBytes per Day 78821 320613
Hits by Response Code
Undefined response code 0.01% 19
Code 200 - OK 55.09% 113122
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 38.40% 78856
Code 302 - Found 0.24% 491
Code 304 - Not Modified 0.17% 341
Code 400 - Bad Request 0.05% 106
Code 403 - Forbidden 0.48% 986
Code 404 - Not Found 5.48% 11250
Code 405 - Method Not Allowed 0.04% 89
Code 500 - Internal Server Error 0.02% 39

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7366 3.59% 4519 3.99% 5847 3.74% 448 3.47% 641 7.44% 53744 2.20%
2 8315 4.05% 4696 4.15% 6386 4.08% 537 4.16% 669 7.77% 59181 2.42%
3 8484 4.13% 4934 4.36% 6711 4.29% 491 3.80% 705 8.19% 72365 2.96%
4 8455 4.12% 4762 4.21% 6584 4.21% 454 3.51% 609 7.07% 92021 3.77%
5 7959 3.88% 4049 3.58% 6346 4.05% 470 3.64% 665 7.72% 60847 2.49%
6 7289 3.55% 3322 2.94% 5809 3.71% 440 3.41% 553 6.42% 44121 1.81%
7 9186 4.47% 4585 4.05% 6689 4.27% 464 3.59% 778 9.03% 67683 2.77%
8 6649 3.24% 3976 3.51% 4341 2.77% 427 3.30% 875 10.16% 44239 1.81%
9 4247 2.07% 1869 1.65% 2322 1.48% 412 3.19% 818 9.50% 17875 0.73%
10 5614 2.73% 3306 2.92% 4284 2.74% 436 3.37% 603 7.00% 40352 1.65%
11 5653 2.75% 3675 3.25% 4623 2.95% 409 3.17% 572 6.64% 54521 2.23%
12 6352 3.09% 3942 3.48% 4403 2.81% 347 2.69% 734 8.52% 122436 5.01%
13 6068 2.95% 3651 3.23% 4953 3.16% 339 2.62% 621 7.21% 54293 2.22%
14 7038 3.43% 3901 3.45% 5682 3.63% 465 3.60% 566 6.57% 51763 2.12%
15 6771 3.30% 3694 3.27% 5396 3.45% 477 3.69% 546 6.34% 59813 2.45%
16 6766 3.29% 3852 3.41% 5713 3.65% 420 3.25% 552 6.41% 71839 2.94%
17 6713 3.27% 3718 3.29% 5470 3.49% 499 3.86% 726 8.43% 58079 2.38%
18 6781 3.30% 3707 3.28% 5685 3.63% 442 3.42% 619 7.19% 49878 2.04%
19 7076 3.45% 3762 3.33% 5655 3.61% 376 2.91% 688 7.99% 47599 1.95%
20 6498 3.16% 3648 3.22% 5259 3.36% 378 2.93% 641 7.44% 41687 1.71%
21 5124 2.50% 1499 1.33% 3548 2.27% 404 3.13% 664 7.71% 38137 1.56%
22 6069 2.96% 1492 1.32% 3677 2.35% 411 3.18% 581 6.75% 68076 2.79%
23 5056 2.46% 3118 2.76% 3777 2.41% 340 2.63% 525 6.10% 87944 3.60%
24 4723 2.30% 2765 2.44% 3365 2.15% 374 2.89% 631 7.33% 72787 2.98%
25 5187 2.53% 3323 2.94% 3916 2.50% 340 2.63% 515 5.98% 80777 3.31%
26 6356 3.10% 3930 3.47% 4970 3.18% 348 2.69% 635 7.37% 146627 6.00%
27 6030 2.94% 3660 3.24% 4788 3.06% 410 3.17% 590 6.85% 81923 3.35%
28 7826 3.81% 4632 4.09% 5931 3.79% 468 3.62% 617 7.17% 251110 10.28%
29 5453 2.66% 3004 2.66% 4380 2.80% 406 3.14% 682 7.92% 320613 13.12%
30 6646 3.24% 3747 3.31% 4483 2.86% 433 3.35% 832 9.66% 77122 3.16%
31 7599 3.70% 4384 3.88% 5518 3.53% 431 3.34% 700 8.13% 54000 2.21%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8166 3.98% 154 4802 4.24% 195 6069 3.88% 3320 102928 4.21%
1 224 6970 3.39% 140 4349 3.84% 175 5450 3.48% 3013 93391 3.82%
2 281 8736 4.25% 143 4452 3.94% 198 6138 3.92% 3272 101436 4.15%
3 280 8707 4.24% 159 4932 4.36% 202 6273 4.01% 2857 88567 3.62%
4 265 8238 4.01% 147 4566 4.04% 206 6403 4.09% 2675 82910 3.39%
5 265 8241 4.01% 143 4455 3.94% 200 6216 3.97% 2890 89585 3.67%
6 285 8839 4.30% 144 4482 3.96% 216 6713 4.29% 2707 83905 3.43%
7 322 10012 4.88% 164 5106 4.51% 249 7722 4.93% 3167 98162 4.02%
8 285 8845 4.31% 159 4941 4.37% 221 6871 4.39% 2550 79046 3.24%
9 289 8962 4.36% 161 5007 4.43% 232 7206 4.60% 3016 93488 3.83%
10 297 9212 4.49% 160 4970 4.39% 213 6606 4.22% 2733 84721 3.47%
11 297 9217 4.49% 162 5042 4.46% 222 6895 4.41% 2915 90356 3.70%
12 272 8440 4.11% 154 4796 4.24% 214 6658 4.25% 2693 83480 3.42%
13 298 9241 4.50% 156 4854 4.29% 223 6930 4.43% 3135 97182 3.98%
14 280 8705 4.24% 158 4907 4.34% 212 6574 4.20% 6031 186969 7.65%
15 267 8279 4.03% 152 4735 4.19% 208 6475 4.14% 3127 96941 3.97%
16 269 8341 4.06% 155 4818 4.26% 212 6583 4.21% 3208 99447 4.07%
17 269 8369 4.08% 148 4613 4.08% 203 6322 4.04% 3719 115290 4.72%
18 267 8296 4.04% 140 4348 3.84% 217 6747 4.31% 3135 97192 3.98%
19 272 8447 4.11% 145 4522 4.00% 214 6653 4.25% 5538 171674 7.03%
20 269 8353 4.07% 146 4526 4.00% 208 6472 4.14% 3366 104333 4.27%
21 251 7790 3.79% 148 4601 4.07% 195 6074 3.88% 3476 107747 4.41%
22 265 8221 4.00% 147 4581 4.05% 202 6263 4.00% 3225 99985 4.09%
23 281 8722 4.25% 152 4717 4.17% 199 6198 3.96% 3055 94713 3.88%

Top 30 of 1707 Total URLs
# Hits KBytes URL
1 64744 31.53% 637697 26.10% /stats/
2 7540 3.67% 2100 0.09% /xmlrpc.php
3 7329 3.57% 10792 0.44% /wp-login.php
4 5017 2.44% 24124 0.99% /
5 3610 1.76% 37027 1.52% /stats/usage_201708.html
6 2696 1.31% 180 0.01% /robots.txt
7 2155 1.05% 231972 9.49% /stats/usage_202207.html
8 1141 0.56% 489276 20.02% /stats/ref_201504.html
9 1096 0.53% 0 0.00% /favicon.ico
10 904 0.44% 0 0.00% /wp-cron.php
11 586 0.29% 0 0.00% /nl/wp-cron.php
12 554 0.27% 62097 2.54% /stats/ref_201410.html
13 533 0.26% 4436 0.18% /stats/usage_200808.html
14 467 0.23% 0 0.00% /en/wp-cron.php
15 322 0.16% 0 0.00% /fr/wp-cron.php
16 310 0.15% 1970 0.08% /wp-content/themes/responsive/core/js/responsive-modernizr.min.js
17 310 0.15% 1217 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
18 310 0.15% 179 0.01% /wp-json/wp/v2/users/
19 308 0.15% 177 0.01% /wp-includes/js/comment-reply.min.js
20 307 0.15% 10090 0.41% /wp-includes/js/jquery/jquery.js
21 307 0.15% 225 0.01% /wp-includes/js/wp-embed.min.js
22 305 0.15% 307 0.01% /wp-content/themes/responsive/core/js/jquery.placeholder.min.js
23 298 0.15% 947 0.04% /wp-content/themes/responsive/core/js/responsive-scripts.min.js
24 287 0.14% 1228 0.05% /wp-includes/js/wp-emoji-release.min.js
25 242 0.12% 3875 0.16% /stats/usage_200809.html
26 222 0.11% 3622 0.15% /nl/
27 215 0.10% 56841 2.33% /stats/ref_201408.html
28 192 0.09% 2131 0.09% /en/
29 162 0.08% 17918 0.73% /stats/ref_201505.html
30 161 0.08% 75 0.00% /fr/wp-includes/js/mediaelement/wp-mediaelement.min.js

Top 10 of 1707 Total URLs By KBytes
# Hits KBytes URL
1 64744 31.53% 637697 26.10% /stats/
2 1141 0.56% 489276 20.02% /stats/ref_201504.html
3 2155 1.05% 231972 9.49% /stats/usage_202207.html
4 554 0.27% 62097 2.54% /stats/ref_201410.html
5 215 0.10% 56841 2.33% /stats/ref_201408.html
6 3610 1.76% 37027 1.52% /stats/usage_201708.html
7 123 0.06% 30629 1.25% /stats/ref_201503.html
8 5017 2.44% 24124 0.99% /
9 5 0.00% 22667 0.93% /images/schenken.pdf
10 41 0.02% 22582 0.92% /nl/wp-content/uploads/2015/10/Paddepoels-got-talent-e1446122984783.jpg

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 5017 2.44% 6465 56.46% /
2 64744 31.53% 1396 12.19% /stats/
3 554 0.27% 410 3.58% /stats/ref_201410.html
4 242 0.12% 237 2.07% /stats/usage_200809.html
5 215 0.10% 191 1.67% /stats/ref_201408.html
6 162 0.08% 150 1.31% /stats/ref_201505.html
7 2 0.00% 118 1.03% /stats/usage_201409.html
8 123 0.06% 117 1.02% /stats/ref_201503.html
9 100 0.05% 104 0.91% /stats/ref_201506.html
10 222 0.11% 88 0.77% /nl/

Top 10 of 417 Total Exit Pages
# Hits Visits URL
1 5017 2.44% 6372 54.50% /
2 64744 31.53% 1533 13.11% /stats/
3 533 0.26% 345 2.95% /stats/usage_200808.html
4 2 0.00% 144 1.23% /stats/usage_201409.html
5 162 0.08% 134 1.15% /stats/ref_201505.html
6 215 0.10% 132 1.13% /stats/ref_201408.html
7 222 0.11% 127 1.09% /nl/
8 310 0.15% 126 1.08% /wp-json/wp/v2/users/
9 123 0.06% 114 0.98% /stats/ref_201503.html
10 100 0.05% 103 0.88% /stats/ref_201506.html

Top 30 of 8611 Total Sites
# Hits Files KBytes Visits Hostname
1 64060 31.20% 64060 56.63% 635856 26.02% 7 0.05% 62.113.115.89
2 3215 1.57% 2143 1.89% 231268 9.46% 1 0.01% 185.206.214.42
3 2836 1.38% 2700 2.39% 1561 0.06% 0 0.00% 141.138.169.203
4 2761 1.34% 12 0.01% 25787 1.06% 13 0.10% 5.45.80.13
5 1724 0.84% 30 0.03% 9033 0.37% 4 0.03% 208.110.70.130
6 1354 0.66% 445 0.39% 0 0.00% 154 1.19% 185.180.231.132
7 1260 0.61% 0 0.00% 374 0.02% 45 0.35% 191.101.217.37
8 1116 0.54% 1116 0.99% 483869 19.80% 2 0.02% 46.161.11.28
9 1048 0.51% 471 0.42% 1550 0.06% 350 2.71% 62.210.215.109
10 1022 0.50% 511 0.45% 5401 0.22% 1 0.01% 181.214.164.42
11 1016 0.49% 508 0.45% 5369 0.22% 1 0.01% 181.214.165.79
12 1015 0.49% 507 0.45% 5359 0.22% 1 0.01% 181.214.166.209
13 1010 0.49% 505 0.45% 5337 0.22% 1 0.01% 181.214.165.75
14 988 0.48% 714 0.63% 74228 3.04% 151 1.17% 216.244.66.247
15 977 0.48% 0 0.00% 298 0.01% 4 0.03% 194.150.167.108
16 929 0.45% 12 0.01% 4520 0.18% 4 0.03% 108.175.13.197
17 924 0.45% 0 0.00% 274 0.01% 34 0.26% 154.13.1.107
18 852 0.41% 426 0.38% 4502 0.18% 1 0.01% 181.214.164.33
19 819 0.40% 409 0.36% 4323 0.18% 1 0.01% 212.102.59.224
20 765 0.37% 765 0.68% 46150 1.89% 241 1.87% 149.5.4.71
21 632 0.31% 316 0.28% 3340 0.14% 1 0.01% 181.214.165.55
22 607 0.30% 0 0.00% 185 0.01% 13 0.10% 131.153.41.220
23 596 0.29% 0 0.00% 182 0.01% 18 0.14% 91.197.235.190
24 556 0.27% 0 0.00% 170 0.01% 2 0.02% 138.199.58.220
25 553 0.27% 0 0.00% 0 0.00% 187 1.45% 91.225.162.3
26 537 0.26% 0 0.00% 164 0.01% 2 0.02% 216.131.110.161
27 536 0.26% 0 0.00% 164 0.01% 18 0.14% 82.102.23.73
28 535 0.26% 202 0.18% 3276 0.13% 30 0.23% 162.55.85.229
29 516 0.25% 0 0.00% 157 0.01% 2 0.02% 143.255.58.55
30 516 0.25% 0 0.00% 158 0.01% 5 0.04% 69.16.157.78
View All Sites

Top 10 of 8611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64060 31.20% 64060 56.63% 635856 26.02% 7 0.05% 62.113.115.89
2 1116 0.54% 1116 0.99% 483869 19.80% 2 0.02% 46.161.11.28
3 3215 1.57% 2143 1.89% 231268 9.46% 1 0.01% 185.206.214.42
4 988 0.48% 714 0.63% 74228 3.04% 151 1.17% 216.244.66.247
5 765 0.37% 765 0.68% 46150 1.89% 241 1.87% 149.5.4.71
6 2761 1.34% 12 0.01% 25787 1.06% 13 0.10% 5.45.80.13
7 46 0.02% 42 0.04% 23310 0.95% 0 0.00% 64.124.8.34
8 127 0.06% 89 0.08% 16624 0.68% 7 0.05% 54.74.146.237
9 101 0.05% 64 0.06% 15876 0.65% 10 0.08% 34.253.51.224
10 122 0.06% 87 0.08% 15343 0.63% 10 0.08% 34.253.236.186

Top 30 of 6075 Total Referrers
# Hits Referrer
1 52387 25.51% - (Direct Request)
2 15502 7.55% https://lehighnasdaqcenter.com/
3 8206 4.00% https://u2017.org/
4 5215 2.54% https://allenheadslodge.com/
5 5038 2.45% https://opportunityondeck.org/
6 4302 2.09% https://uwsupplierdiversity.com/
7 4049 1.97% https://juditfox.com/
8 4011 1.95% https://quentinforbuncombe.com/
9 3980 1.94% https://larivoluzionenellapanciadiuncavallo.com/
10 3943 1.92% https://solutionforseniors.com/
11 3941 1.92% https://www.malimuziek.org/
12 3863 1.88% https://vestikizilyurt.ru/
13 3213 1.56% https://ulremont73.ru/
14 3210 1.56% www.bing.com
15 3029 1.48% https://ksnbha.info/
16 2922 1.42% https://hameau-bellevue.org/
17 2573 1.25% www.google.com
18 1970 0.96% https://malimuziek.org/
19 1354 0.66% https://jester-soft.ws/
20 1282 0.62% anonymousfox.co
21 1260 0.61% https://seksvibor.xyz
22 1008 0.49% https://seks-dosug.com
23 899 0.44% https://www.malimuziek.org/wp-cron.php
24 818 0.40% https://omgomgdarknetmarketefl9onion.com/
25 815 0.40% https://omgomgdarknetmarketefl9onion.com
26 656 0.32% http://mexicanxlpharmacy.online
27 621 0.30% https://www.malimuziek.nl/
28 585 0.28% https://www.malimuziek.org/nl/wp-cron.php
29 579 0.28% https://hydraclubbiokex24.com
30 546 0.27% https://hydraclubbiokex24.com/
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 88 44.67% http://uk-komtek.ru
2 62 31.47% http://applgiants.com
3 23 11.68% https://applgiants.com
4 22 11.17% https://uk-komtek.ru
5 1 0.51% http://totopanen.com
6 1 0.51% porno1 abs.ru

Top 15 of 1399 Total User Agents
# Hits User Agent
1 7218 3.51% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5166 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 3919 1.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 3661 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 3639 1.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 3392 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3380 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2769 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 2698 1.31% wp_is_mobile
10 2439 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2421 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 2360 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2122 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2100 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2094 1.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205349 100.00% 113172 100.04% 2443449 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23