Usage Statistics for malimuziek.org

Summary Period: August 2022
Generated 01-Sep-2022 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 242074
Total Files 132476
Total Pages 178941
Total Visits 12835
Total KBytes 5663058
Total Unique Sites 9330
Total Unique URLs 1572
Total Unique Referrers 5590
Total Unique User Agents 1279
. Avg Max
Hits per Hour 325 1981
Hits per Day 7808 10915
Files per Day 4273 5960
Pages per Day 5772 7574
Sites per Day 300 1027
Visits per Day 414 643
KBytes per Day 182679 488205
Hits by Response Code
Undefined response code 0.01% 20
Code 200 - OK 54.73% 132476
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 39.19% 94863
Code 302 - Found 0.15% 360
Code 304 - Not Modified 0.07% 171
Code 400 - Bad Request 0.09% 210
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.26% 628
Code 404 - Not Found 5.43% 13137
Code 405 - Method Not Allowed 0.05% 113
Code 500 - Internal Server Error 0.03% 69

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 6918 2.86% 3809 2.88% 5094 2.85% 382 2.98% 746 8.00% 101138 1.79%
2 6793 2.81% 4382 3.31% 5415 3.03% 393 3.06% 667 7.15% 362100 6.39%
3 7720 3.19% 4840 3.65% 6228 3.48% 369 2.87% 587 6.29% 488205 8.62%
4 8355 3.45% 4935 3.73% 6828 3.82% 348 2.71% 635 6.81% 293050 5.17%
5 9216 3.81% 4732 3.57% 7059 3.94% 442 3.44% 684 7.33% 145083 2.56%
6 9050 3.74% 4879 3.68% 6210 3.47% 470 3.66% 781 8.37% 136829 2.42%
7 8107 3.35% 4718 3.56% 6028 3.37% 362 2.82% 755 8.09% 122304 2.16%
8 9023 3.73% 5260 3.97% 6451 3.61% 406 3.16% 1027 11.01% 138532 2.45%
9 8275 3.42% 5205 3.93% 5177 2.89% 351 2.73% 778 8.34% 162950 2.88%
10 7292 3.01% 3575 2.70% 4477 2.50% 416 3.24% 764 8.19% 304963 5.39%
11 5170 2.14% 2803 2.12% 3260 1.82% 411 3.20% 709 7.60% 385994 6.82%
12 6731 2.78% 3708 2.80% 4116 2.30% 441 3.44% 736 7.89% 57796 1.02%
13 5501 2.27% 3877 2.93% 4123 2.30% 373 2.91% 768 8.23% 48445 0.86%
14 5669 2.34% 3566 2.69% 4240 2.37% 367 2.86% 628 6.73% 44341 0.78%
15 6728 2.78% 4095 3.09% 4742 2.65% 377 2.94% 691 7.41% 337498 5.96%
16 7304 3.02% 4570 3.45% 5436 3.04% 448 3.49% 600 6.43% 366726 6.48%
17 8692 3.59% 4688 3.54% 6591 3.68% 438 3.41% 685 7.34% 403198 7.12%
18 7598 3.14% 3850 2.91% 5531 3.09% 429 3.34% 668 7.16% 124871 2.21%
19 6396 2.64% 3939 2.97% 5077 2.84% 500 3.90% 568 6.09% 46224 0.82%
20 5625 2.32% 3588 2.71% 4579 2.56% 375 2.92% 555 5.95% 41002 0.72%
21 6813 2.81% 3604 2.72% 5877 3.28% 388 3.02% 677 7.26% 37656 0.66%
22 7660 3.16% 3809 2.88% 6553 3.66% 405 3.16% 718 7.70% 111674 1.97%
23 7998 3.30% 3793 2.86% 6431 3.59% 347 2.70% 673 7.21% 67465 1.19%
24 10915 4.51% 4147 3.13% 5979 3.34% 426 3.32% 685 7.34% 51421 0.91%
25 7862 3.25% 4100 3.09% 6517 3.64% 358 2.79% 789 8.46% 57610 1.02%
26 9633 3.98% 5019 3.79% 6914 3.86% 397 3.09% 896 9.60% 83491 1.47%
27 7886 3.26% 3822 2.89% 6252 3.49% 460 3.58% 784 8.40% 190730 3.37%
28 9824 4.06% 5960 4.50% 7574 4.23% 424 3.30% 866 9.28% 437619 7.73%
29 10689 4.42% 4717 3.56% 7389 4.13% 437 3.40% 647 6.93% 383963 6.78%
30 8065 3.33% 4065 3.07% 6347 3.55% 579 4.51% 806 8.64% 59017 1.04%
31 8566 3.54% 4421 3.34% 6446 3.60% 643 5.01% 797 8.54% 71163 1.26%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9839 4.06% 169 5240 3.96% 221 6870 3.84% 8461 262297 4.63%
1 284 8808 3.64% 156 4843 3.66% 204 6333 3.54% 6702 207773 3.67%
2 291 9036 3.73% 160 4961 3.74% 213 6616 3.70% 6491 201223 3.55%
3 317 9835 4.06% 181 5624 4.25% 224 6970 3.90% 7145 221498 3.91%
4 314 9756 4.03% 167 5188 3.92% 231 7183 4.01% 7199 223182 3.94%
5 308 9548 3.94% 173 5388 4.07% 236 7324 4.09% 7520 233127 4.12%
6 353 10949 4.52% 175 5429 4.10% 232 7208 4.03% 7395 229256 4.05%
7 374 11621 4.80% 186 5791 4.37% 244 7590 4.24% 10977 340299 6.01%
8 311 9645 3.98% 177 5492 4.15% 241 7472 4.18% 7217 223712 3.95%
9 323 10016 4.14% 185 5756 4.34% 254 7881 4.40% 7221 223839 3.95%
10 330 10259 4.24% 188 5856 4.42% 255 7922 4.43% 7713 239106 4.22%
11 361 11202 4.63% 190 5897 4.45% 267 8301 4.64% 8275 256510 4.53%
12 341 10576 4.37% 189 5863 4.43% 257 7994 4.47% 7257 224953 3.97%
13 315 9765 4.03% 181 5629 4.25% 251 7791 4.35% 7342 227599 4.02%
14 327 10158 4.20% 190 5904 4.46% 250 7751 4.33% 9918 307472 5.43%
15 390 12109 5.00% 184 5722 4.32% 253 7860 4.39% 7057 218769 3.86%
16 292 9079 3.75% 171 5331 4.02% 236 7344 4.10% 7553 234145 4.13%
17 297 9231 3.81% 167 5180 3.91% 235 7290 4.07% 7841 243065 4.29%
18 302 9382 3.88% 179 5579 4.21% 240 7455 4.17% 7618 236170 4.17%
19 315 9787 4.04% 175 5439 4.11% 246 7652 4.28% 7485 232047 4.10%
20 344 10681 4.41% 178 5530 4.17% 255 7916 4.42% 7523 233215 4.12%
21 312 9689 4.00% 176 5469 4.13% 237 7347 4.11% 6796 210668 3.72%
22 324 10058 4.15% 176 5457 4.12% 237 7376 4.12% 6743 209028 3.69%
23 356 11045 4.56% 190 5908 4.46% 241 7495 4.19% 7229 224105 3.96%

Top 30 of 1572 Total URLs
# Hits KBytes URL
1 70313 29.05% 693085 12.24% /stats/
2 11520 4.76% 3329 0.06% /xmlrpc.php
3 8894 3.67% 13092 0.23% /wp-login.php
4 7214 2.98% 669198 11.82% /stats/usage_202208.html
5 7208 2.98% 3118493 55.07% /stats/ref_201504.html
6 6551 2.71% 21683 0.38% /
7 3283 1.36% 219 0.00% /robots.txt
8 910 0.38% 0 0.00% /wp-cron.php
9 778 0.32% 0 0.00% /favicon.ico
10 701 0.29% 6558 0.12% /stats/usage_200808.html
11 613 0.25% 0 0.00% /nl/wp-cron.php
12 503 0.21% 0 0.00% /en/wp-cron.php
13 367 0.15% 0 0.00% /fr/wp-cron.php
14 293 0.12% 169 0.00% /wp-json/wp/v2/users/
15 261 0.11% 4137 0.07% /stats/usage_200809.html
16 236 0.10% 4009 0.07% /nl/
17 197 0.08% 32936 0.58% /stats/ref_201408.html
18 191 0.08% 2537 0.04% /en/
19 171 0.07% 86 0.00% /feed/
20 148 0.06% 1907 0.03% /de/
21 148 0.06% 2011 0.04% /fr/
22 138 0.06% 137 0.00% /wp-includes/wlwmanifest.xml
23 129 0.05% 15227 0.27% /stats/ref_201410.html
24 113 0.05% 0 0.00% /de/wp-cron.php
25 111 0.05% 76 0.00% /comments/feed/
26 98 0.04% 151 0.00% /en/feed/
27 95 0.04% 20182 0.36% /stats/ref_201503.html
28 93 0.04% 365 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
29 93 0.04% 68 0.00% /wp-includes/js/wp-embed.min.js
30 90 0.04% 586 0.01% /wp-content/themes/responsive/core/js/responsive-modernizr.min.js

Top 10 of 1572 Total URLs By KBytes
# Hits KBytes URL
1 7208 2.98% 3118493 55.07% /stats/ref_201504.html
2 70313 29.05% 693085 12.24% /stats/
3 7214 2.98% 669198 11.82% /stats/usage_202208.html
4 197 0.08% 32936 0.58% /stats/ref_201408.html
5 55 0.02% 31051 0.55% /nl/wp-content/uploads/2015/10/Paddepoels-got-talent-e1446122984783.jpg
6 10 0.00% 28091 0.50% /nl/wp-content/uploads/2017/12/WP_20171018_09_51_42_Pro.jpg
7 12 0.00% 27651 0.49% /nl/wp-content/uploads/2018/05/leuke-boot-foto.jpg
8 2 0.00% 23182 0.41% /nl/downloads/krant persbureau.pdf
9 11 0.00% 22964 0.41% /nl/wp-content/uploads/2015/08/WP_20150808_16_55_17_Pro-e1439102975279.jpg
10 6551 2.71% 21683 0.38% /

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 6551 2.71% 5904 53.07% /
2 70313 29.05% 832 7.48% /stats/
3 701 0.29% 597 5.37% /stats/usage_200808.html
4 261 0.11% 242 2.18% /stats/usage_200809.html
5 10 0.00% 226 2.03% /stats/usage_201409.html
6 197 0.08% 194 1.74% /stats/ref_201408.html
7 171 0.07% 153 1.38% /feed/
8 129 0.05% 147 1.32% /stats/ref_201410.html
9 88 0.04% 104 0.93% /stats/ref_201506.html
10 236 0.10% 88 0.79% /nl/

Top 10 of 490 Total Exit Pages
# Hits Visits URL
1 6551 2.71% 5720 50.60% /
2 70313 29.05% 1238 10.95% /stats/
3 701 0.29% 367 3.25% /stats/usage_200808.html
4 10 0.00% 245 2.17% /stats/usage_201409.html
5 171 0.07% 156 1.38% /feed/
6 236 0.10% 141 1.25% /nl/
7 197 0.08% 134 1.19% /stats/ref_201408.html
8 293 0.12% 114 1.01% /wp-json/wp/v2/users/
9 261 0.11% 105 0.93% /stats/usage_200809.html
10 88 0.04% 103 0.91% /stats/ref_201506.html

Top 30 of 9330 Total Sites
# Hits Files KBytes Visits Hostname
1 69715 28.80% 69715 52.62% 692056 12.22% 5 0.04% 62.113.115.89
2 17273 7.14% 12 0.01% 6472 0.11% 17 0.13% 37.115.145.159
3 13120 5.42% 7162 5.41% 667717 11.79% 1 0.01% 185.206.214.42
4 8295 3.43% 2740 2.07% 0 0.00% 597 4.65% 185.180.231.132
5 7148 2.95% 7148 5.40% 3099189 54.73% 7 0.05% 46.161.11.28
6 3253 1.34% 0 0.00% 1358 0.02% 0 0.00% 194.165.17.16
7 2908 1.20% 2784 2.10% 1556 0.03% 0 0.00% 141.138.169.203
8 1972 0.81% 0 0.00% 0 0.00% 362 2.82% 91.225.162.3
9 1763 0.73% 0 0.00% 523 0.01% 49 0.38% 212.102.53.24
10 1702 0.70% 1078 0.81% 128097 2.26% 262 2.04% 216.244.66.247
11 1630 0.67% 0 0.00% 514 0.01% 0 0.00% 81.19.136.5
12 1351 0.56% 18 0.01% 6871 0.12% 5 0.04% 171.22.30.71
13 1258 0.52% 0 0.00% 373 0.01% 44 0.34% 156.146.63.159
14 1146 0.47% 0 0.00% 6602 0.12% 0 0.00% 68.183.178.213
15 1133 0.47% 360 0.27% 2735 0.05% 16 0.12% Invalid
16 1070 0.44% 500 0.38% 1587 0.03% 356 2.77% 62.210.215.109
17 1008 0.42% 0 0.00% 299 0.01% 36 0.28% 181.214.173.7
18 919 0.38% 374 0.28% 10409 0.18% 3 0.02% 154.54.249.196
19 898 0.37% 399 0.30% 31540 0.56% 38 0.30% 173.231.60.195
20 876 0.36% 377 0.28% 10314 0.18% 3 0.02% 154.54.249.194
21 829 0.34% 28 0.02% 8566 0.15% 1 0.01% 185.206.224.46
22 748 0.31% 0 0.00% 222 0.00% 89 0.69% 188.162.195.239
23 747 0.31% 11 0.01% 3511 0.06% 4 0.03% 95.142.120.85
24 713 0.29% 8 0.01% 3902 0.07% 3 0.02% 20.24.21.64
25 654 0.27% 0 0.00% 194 0.00% 25 0.19% 46.246.122.180
26 649 0.27% 14 0.01% 0 0.00% 7 0.05% 52.201.48.65
27 546 0.23% 126 0.10% 2730 0.05% 32 0.25% 162.55.86.59
28 544 0.22% 11 0.01% 2623 0.05% 7 0.05% 185.225.73.129
29 537 0.22% 2 0.00% 2949 0.05% 8 0.06% 88.208.243.74
30 528 0.22% 24 0.02% 0 0.00% 118 0.92% 173.212.231.5
View All Sites

Top 10 of 9330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7148 2.95% 7148 5.40% 3099189 54.73% 7 0.05% 46.161.11.28
2 69715 28.80% 69715 52.62% 692056 12.22% 5 0.04% 62.113.115.89
3 13120 5.42% 7162 5.41% 667717 11.79% 1 0.01% 185.206.214.42
4 1702 0.70% 1078 0.81% 128097 2.26% 262 2.04% 216.244.66.247
5 898 0.37% 399 0.30% 31540 0.56% 38 0.30% 173.231.60.195
6 182 0.08% 125 0.09% 15919 0.28% 73 0.57% 114.119.143.226
7 36 0.01% 36 0.03% 15609 0.28% 9 0.07% 37.139.53.33
8 90 0.04% 60 0.05% 15396 0.27% 5 0.04% 54.216.23.177
9 41 0.02% 38 0.03% 13833 0.24% 3 0.02% 51.222.253.4
10 58 0.02% 53 0.04% 12888 0.23% 8 0.06% 51.222.253.14

Top 30 of 5590 Total Referrers
# Hits Referrer
1 66887 27.63% - (Direct Request)
2 17003 7.02% https://cbs33.ru/
3 8295 3.43% https://jester-soft.ws/
4 5917 2.44% https://deafblindinterpreting.org/
5 5869 2.42% https://littleitalykids.org/
6 5070 2.09% https://association-happykids.org/
7 5049 2.09% https://rolandparkhistory.org/
8 4686 1.94% https://simbirsk-holod.ru/
9 4535 1.87% https://scsurea.org/
10 4525 1.87% https://cliftonhistory.org/
11 4430 1.83% https://safeplacemn.org/
12 4401 1.82% https://watersafetyandsurvival.org/
13 3554 1.47% www.google.com
14 3318 1.37% https://stjosephhealthyactiveliving.com/
15 3238 1.34% https://storozhinets-forest.com/
16 3181 1.31% https://psbees.org/
17 3169 1.31% https://kuglaskisavezsrbije.com/
18 3023 1.25% www.bing.com
19 2814 1.16% https://remont-holodilnikov38.ru/
20 2810 1.16% https://irbitrembitteh.ru/
21 2810 1.16% https://remholodkostroma.ru/
22 2303 0.95% https://malimuziek.org/
23 1962 0.81% https://www.malimuziek.org/
24 1763 0.73% https://getery.xyz
25 1396 0.58% https://xuonlinepharmacy.com
26 1258 0.52% https://seksvibor.xyz
27 1177 0.49% http://canadianxldrugstore.com
28 1008 0.42% https://seks-dosug.com
29 986 0.41% https://coinzh.com/
30 924 0.38% http://uustromectol.com
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 177 78.32% http://uk-komtek.ru
2 44 19.47% https://uk-komtek.ru
3 3 1.33% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen
4 1 0.44% http://totopanen.com
5 1 0.44% https://ppt.cc/fn2n3x

Top 15 of 1279 Total User Agents
# Hits User Agent
1 8462 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 7048 2.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3873 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 3775 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 3733 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3355 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3318 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3241 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2584 1.07% wp_is_mobile
10 2438 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 2280 0.94% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2262 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2233 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 2232 0.92% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2229 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 242074 100.00% 132500 100.02% 5663058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23